Compliance record
Clause coverage
Every mandatory requirement of the Statement of Work relating to this website and the ordering guide, mapped to where it is satisfied.
Attachment B assesses the contract holder’s website and ordering guide directly, under Category 2 — Information Distribution, with strikes. This page exists so compliance can be demonstrated rather than asserted.
Met6of 14 requirements
Partial7structure complete, content pending
Pending1awaiting contract holder input
Contacts confirmed0 / 11name, phone and email each required
SOW
12 requirements| Clause | Requirement | Where it is satisfied | State |
|---|---|---|---|
| A.5.1 | Maintain a public website publishing contract resources to the SEWP PMO, POCs and customers | Entire site — public, no authentication on any required content | Met |
| A.5.1(1) | A soft copy ordering guide suitable for downloading and printing | Ordering guide — online and print/PDF The CHUM confirms there is no defined template; content follows A.6 | Met |
| A.5.1(2) | Identification as a multi-award GWAC, with the Fair Opportunity Clause posted accurately | Home banner and About the Contract — clause A.1.13 reproduced verbatim Text is verbatim from the contract; awaiting Program Manager sign-off before go-live | Partial |
| A.5.1(3)(a) | How to obtain a quote, with names, telephone numbers and email addresses of sales representatives | How to Order — procedure and sales contacts Procedure complete; contact details awaiting confirmation | Partial |
| A.5.1(3)(b) | Policy and procedure for installation, basic warranty, extended warranty, technical support, software support and other post-delivery issues, with support staff contacts | Support — all six named topics All six topics present; procedure text is draft, contacts awaiting confirmation | Partial |
| A.5.1(3)(c) | How to troubleshoot a problematic order, with support staff contacts | Support — separate order escalation path with three tiers Escalation path defined; contacts awaiting confirmation | Partial |
| A.5.1(4) | Links to related web resources such as corporate home pages and the SEWP home page | Global footer, present on every page | Met |
| A.5.1 | Compliance with Government Access Standards including Section 508 | Built to WCAG 2.2 AA — semantic markup, contrast, keyboard, focus Built to standard from the first commit; formal audit, PDF tag validation and ACR/VPAT scheduled before go-live | Partial |
| A.5.2 | Program Manager's full contact information provided and maintained | Home and Support — program office block CHUM requires individual contact details for PM and Deputy — no email aliases | Pending |
| A.5.3 | Customer support services: quotes, ordering guides, technical specifications, configuration analysis | How to Order — services offered free of charge | Met |
| A.6 | Ordering guide published, available before the first delivery order, updated within 10 business days of each modification | Ordering guide, with revision history Guide published; the 10-business-day update process is an operational commitment for go-live | Partial |
| A.6(1)(2) | Guide contains program support information and contractor/contract overview | Ordering guide — sections 1 to 5 Rendered from the same content as the website, so the two cannot diverge | Met |
T&C
1 requirements| Clause | Requirement | Where it is satisfied | State |
|---|---|---|---|
| A.1.13 | Nothing marketed or offered before it is listed in the SEWP database of record | Catalog — pricing and ordering suppressed pending database-of-record confirmation Catalog is presented as reference only; no prices published and no ordering path until items are confirmed listed | Partial |
Attachment B
1 requirements| Clause | Requirement | Where it is satisfied | State |
|---|---|---|---|
| Category 2 | Website and ordering guide up to date and accurate; a link to the NASA SEWP website must be provided | Global footer — NASA SEWP link on every page Assessed under Program Performance with strikes; the SEWP link is explicitly named | Met |
Outstanding before go-live
From the contract holder
- Named contacts with individual telephone and email for all 11 roles
- Confirmed contract number
- Award date, to establish the A.5.1 deadline
- Program Manager sign-off on the Fair Opportunity Clause text
- Confirmation of operating policy behind the support procedures
- Joint venture logo and brand palette
Scheduled work
- Formal Section 508 audit, including manual screen-reader testing
- Tagged-PDF validation of the ordering guide
- Accessibility Conformance Report (VPAT) per T&C A.1.44
- Catalog reconciliation against the SEWP Database of Record
- Resolution of the 3 critical catalog import findings
- Modification-tracking process for the 10-business-day guide update
Prepared for SOLAIYA DPD, a Joint Venture · NASA SEWP VI Category A